home / subscriptions / sports / nfl-plus
NFL+ price history & increases
Sports
$6.99/moNFL+
0 changes0 hikesofficial pricing ↗
Current NFL+ prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| NFL+ | $6.99 | monthly | read from the official page Nov 2 |
| NFL+ | $49.99 | yearly | read from the official page Nov 2 |
| NFL+ Premium | $14.99 | monthly | read from the official page Nov 2 |
| NFL+ Premium | $99.99 | yearly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: Free trial at times.
Sports: Live local and primetime NFL games on phones and tablets; Premium adds full game replays, NFL Network and RedZone (2025+).
NFL+ price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Other sports services
Same category, cheapest monthly plan first.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| Paramount+ | $8.99/mo | 8 | Jan 15, 2026 |
| Peacock | $8.99/mo | 13 | Aug 18, 2026 |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| ESPN (Select & Unlimited) | $13.99/mo | 7 | Sep 17, 2026 |
| Apple TV | $14.99/mo | 5 | Aug 28, 2026 |
| NBA League Pass | $16.99/mo | 0 | – |
| Sling TV | $19.99/mo | 3 | Dec 20, 2024 |
PriceHike is independent and not affiliated with NFL+. Check the official page before you subscribe.