home / subscriptions / sports / dazn
DAZN price history & increases
Sports
$34.99/moMonthly (cancel anytime)
0 changes0 hikesofficial pricing ↗
Current DAZN prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| Monthly (cancel anytime) | $34.99 | monthly | read from the official page Nov 2 |
| Annual, paid monthly | $24.99 | monthly | read from the official page Nov 2 |
| Annual, paid upfront | $249.99 | yearly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: Promotional prices on the sign-up page are not tracked.
Sports: Boxing, MMA and some soccer; DAZN Ultimate includes pay-per-views.
DAZN price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Cheaper sports alternatives
Services in the same category whose cheapest monthly plan costs less than DAZN's ($24.99/mo). Plans differ in what they include.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Amazon Prime & Prime Video | $6.99/mo | 3 | Apr 10, 2026 |
| NFL+ | $6.99/mo | 0 | – |
| Paramount+ | $8.99/mo | 8 | Jan 15, 2026 |
| Peacock | $8.99/mo | 13 | Aug 18, 2026 |
| Hulu | $12.49/mo | 17 | Sep 23, 2026 |
| ESPN (Select & Unlimited) | $13.99/mo | 7 | Sep 17, 2026 |
PriceHike is independent and not affiliated with DAZN. Check the official page before you subscribe.