home / subscriptions / gaming / nintendo-switch-online
Nintendo Switch Online price history & increases
Gaming
$19.99/yrIndividual
0 changes0 hikesofficial pricing ↗
Current Nintendo Switch Online prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| Individual | $19.99 | yearly | read from the official page Nov 2 |
| Family | $34.99 | yearly | read from the official page Nov 2 |
| Individual + Expansion Pack | $49.99 | yearly | read from the official page Nov 2 |
| Family + Expansion Pack | $79.99 | yearly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: 7-day free trial.
Nintendo Switch Online price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Other gaming services
Same category, cheapest monthly plan first.
| Service | From | Hikes | Last change |
|---|---|---|---|
| EA Play | $5.99/mo | 0 | – |
| Xbox Game Pass | $9.99/mo | 1 | Apr 21, 2026 |
| PlayStation Plus | $10.99/mo | 2 | May 20, 2026 |
PriceHike is independent and not affiliated with Nintendo Switch Online. Check the official page before you subscribe.