home / subscriptions / gaming / ea-play
EA Play price history & increases
Gaming
$5.99/moEA Play
0 changes0 hikesofficial pricing ↗
Current EA Play prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| EA Play | $5.99 | monthly | read from the official page Nov 2 |
| EA Play | $39.99 | yearly | read from the official page Nov 2 |
| EA Play Pro | $16.99 | monthly | read from the official page Nov 2 |
| EA Play Pro | $119.99 | yearly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: No free tier.
EA Play price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Other gaming services
Same category, cheapest monthly plan first.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Xbox Game Pass | $9.99/mo | 1 | Apr 21, 2026 |
| PlayStation Plus | $10.99/mo | 2 | May 20, 2026 |
| Nintendo Switch Online | $19.99/yr | 0 | – |
PriceHike is independent and not affiliated with EA Play. Check the official page before you subscribe.