home / subscriptions / ai tools / claude
Claude price history & increases
AI tools
$20/moPro
0 changes0 hikesofficial pricing ↗
Current Claude prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| Pro | $20 | monthly | read from the official page Nov 2 |
| Pro | $200 | yearly | read from the official page Nov 2 |
| Max | $100 | monthly | read from the official page Nov 2 |
| Ultra | $200 | monthly | read from the official page Nov 2 |
| Team standard seat (monthly billing) | $25 | monthly | read from the official page Nov 2 |
| Team standard seat (annual billing) | $20 | monthly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: Free tier.
Claude price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Cheaper ai tools alternatives
Services in the same category whose cheapest monthly plan costs less than Claude's ($20.00/mo). Plans differ in what they include.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| ElevenLabs | $6.00/mo | 0 | – |
| ChatGPT | $8.00/mo | 0 | – |
| The X Subscription (Grok, Cursor, X Premium) | $8.00/mo | 0 | – |
| Microsoft 365 | $9.99/mo | 2 | Jan 16, 2025 |
| GitHub Copilot | $10.00/mo | 0 | – |
PriceHike is independent and not affiliated with Claude. Check the official page before you subscribe.