home / subscriptions / ai tools / github-copilot
GitHub Copilot price history & increases
AI tools
$10/moPro
0 changes0 hikesofficial pricing ↗
Current GitHub Copilot prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| Pro | $10 | monthly | read from the official page Nov 2 |
| Pro+ | $39 | monthly | read from the official page Nov 2 |
| Max | $100 | monthly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: Free tier; free for verified students and popular open-source maintainers.
GitHub Copilot price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Cheaper ai tools alternatives
Services in the same category whose cheapest monthly plan costs less than GitHub Copilot's ($10.00/mo). Plans differ in what they include.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| ElevenLabs | $6.00/mo | 0 | – |
| ChatGPT | $8.00/mo | 0 | – |
| The X Subscription (Grok, Cursor, X Premium) | $8.00/mo | 0 | – |
| Microsoft 365 | $9.99/mo | 2 | Jan 16, 2025 |
PriceHike is independent and not affiliated with GitHub Copilot. Check the official page before you subscribe.