home / subscriptions / ai tools / midjourney
Midjourney price history & increases
AI tools
$10/moBasic
0 changes0 hikesofficial pricing ↗
Current Midjourney prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| Basic | $10 | monthly | hand-verified Nov 2, docs.midjourney.com |
| Standard | $30 | monthly | hand-verified Nov 2, docs.midjourney.com |
| Pro | $60 | monthly | hand-verified Nov 2, docs.midjourney.com |
| Mega | $120 | monthly | hand-verified Nov 2, docs.midjourney.com |
| Basic | $96 | yearly | hand-verified Nov 2, docs.midjourney.com |
| Standard | $288 | yearly | hand-verified Nov 2, docs.midjourney.com |
| Pro | $576 | yearly | hand-verified Nov 2, docs.midjourney.com |
| Mega | $1,152 | yearly | hand-verified Nov 2, docs.midjourney.com |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: No free tier.
Midjourney price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Cheaper ai tools alternatives
Services in the same category whose cheapest monthly plan costs less than Midjourney's ($10.00/mo). Plans differ in what they include.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| ElevenLabs | $6.00/mo | 0 | – |
| ChatGPT | $8.00/mo | 0 | – |
| The X Subscription (Grok, Cursor, X Premium) | $8.00/mo | 0 | – |
| Microsoft 365 | $9.99/mo | 2 | Jan 16, 2025 |
PriceHike is independent and not affiliated with Midjourney. Check the official page before you subscribe.