home / subscriptions / cloud storage & productivity / icloud-plus
iCloud+ price history & increases
Cloud storage & productivity
$0.99/mo50 GB
0 changes0 hikesofficial pricing ↗
Current iCloud+ prices (US)
| Plan | Price | Billing | How we know |
|---|---|---|---|
| 50 GB | $0.99 | monthly | read from the official page Nov 2 |
| 200 GB | $2.99 | monthly | read from the official page Nov 2 |
| 2 TB | $9.99 | monthly | read from the official page Nov 2 |
| 6 TB | $29.99 | monthly | read from the official page Nov 2 |
| 12 TB | $59.99 | monthly | read from the official page Nov 2 |
US list prices in USD before tax, promotions and bundles.
Free plan or trial: 5 GB free.
iCloud+ price history
No price changes recorded yet. We read the official page weekly and will log the next change here.
Other cloud storage & productivity services
Same category, cheapest monthly plan first.
| Service | From | Hikes | Last change |
|---|---|---|---|
| Google One & Google AI (Gemini) | $1.99/mo | 0 | – |
| Dropbox | $9.99/mo | 0 | – |
| Microsoft 365 | $9.99/mo | 2 | Jan 16, 2025 |
| Notion (with Notion AI) | $10.00/mo | 0 | – |
PriceHike is independent and not affiliated with iCloud+. Check the official page before you subscribe.